agathoandClaude Opus 4.5 cd2f95ff2a fix(threading): Fix in-flight counter and improve stuck task detection
1. ThreadPool counter fix:
   - The outer catch block in WorkerThread::Run() was only updating
     the per-worker counter, not the pool's totalCompleted
   - This caused GetInFlightTasks() to return permanently inflated
     values when exceptions occurred (explaining "1 in-flight, 0 active
     workers" with all tasks done)
   - Now properly updates pool counter in outer catch

2. Improved stuck task detection:
   - LogStuckTasks now always outputs a summary showing how many tasks
     are tracked and how many are stuck
   - This helps diagnose whether tasks are being registered properly

Expected fix: The "1 in-flight, 0 active workers" issue should no longer
occur if the root cause was exception handling leaving the counter in
an inconsistent state.

Co-Authored-By: Claude Opus 4.5 <[email protected]>
Signed-off-by: luis <[email protected]>
2026-02-02 13:34:40 -03:00
2026-01-20 21:24:33 -03:00
2026-01-28 18:45:01 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-02-02 00:47:02 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:14:35 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-30 20:37:05 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00

WowCommunityProject

Blizzlike WowCommunity project

S
Description
No description provided
Readme
308 MiB
Languages
C++ 89.3%
C 10.1%
CMake 0.4%