luis c47ddd83bf Housing: Audit DB2 field names against WoWDBDefs, wire CriteriaTree-based initiative task matching
Comprehensive audit of all neighborhood and housing DB2 tables against
WoWDBDefs canonical field definitions. Renames all misnamed fields across
DB2Structure.h, DB2LoadInfo.h, and internal cache structs in HousingMgr.h.

Key field corrections across 12 DB2 tables:
- NeighborhoodMap: Radius→EntryRotation, PlotCount→UiTextureKitID, FactionRestriction→Flags
- NeighborhoodNameGen: Suffix→Middle, FullName→Suffix
- HouseTheme: IconFileDataID→Flags, CategoryID→ParentThemeID
- HouseDecorMaterial: 5 fields renamed (WMOMaterialReference, MaterialTextureIndex, etc.)
- HouseLevelRewardInfo: HouseLevelID→HouseLevelDataID, RewardType→Field_4, RewardValue→IconFileDataID
- InitiativeCycle: Duration→HouseXPCap
- InitiativeMilestone: 4 fields renamed (MilestoneOrderIndex, RequiredContributionAmount, etc.)
- InitiativeReward: 7 fields renamed (Money, DecorID, DecorQuantity, Favor, RewardQuestID, etc.)
- InitiativeTask: 6 fields renamed (CriteriaTreeID, QuestID, ProgressContributionAmount, etc.)
- DecorCategory/DecorSubcategory/DecorDyeSlot: display fields renamed

Logic bugs revealed and fixed by the audit:
- Budget wiring removed (DB2 has no budget type/value; budgets come from hardcoded table)
- Initiative task type filtering removed (CriteriaTreeID is a FK, not a type enum)
- Initiative target counts fixed (was using QuestID as threshold, now ProgressContributionAmount)
- Initiative duration sourced from NeighborhoodInitiative.Duration, not InitiativeCycle.HouseXPCap
- Initiative rewards rewritten to use correct DB2 fields (Money, DecorID, Favor, etc.)
- Plot count derived from actual plot data instead of misnamed UiTextureKitID field
- NeighborhoodMgr faction checks updated to use Flags with confirmed bitmask values

CriteriaTree-based initiative task matching:
- Replace 4 ad-hoc OnPlayerAction() calls that used non-existent TaskType enum (1-4)
- Add single hook in CriteriaHandler::UpdateCriteria after validation passes
- BuildCriteriaIndex() walks each task's CriteriaTree to find leaf Criteria entries,
  builds reverse index CriteriaID → (neighborhood, initiative, task) for O(1) lookup
- OnCriteriaProgress() matches criteria fires against active initiative tasks,
  covering all 250+ criteria types (kills, crafting, gathering, quests, etc.) automatically
- Index rebuilt on initiative start/complete to stay current
2026-03-13 21:24:12 -03:00
2026-01-20 21:24:33 -03:00
2026-01-28 18:45:01 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:28:45 -03:00
2026-02-27 00:31:56 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-03-12 12:24:17 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-03-11 16:16:34 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-30 20:37:05 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00

Introduction:

WowCommunity Project is a World of Warcraft blizzlike design based on TrinityCore, which is based on the Midnight Expansion version 12.0.1.66337.

Developers:

-Burkinc: https://github.com/Burkinc

-Céfiro_Caecias: http://github.com/Cefiro-Caecias

-Thordekk: https://github.com/Thordekk

Tools/Herramientas:

01a.- Git Extensions v.6.0.5.18375: https://sourceforge.net/projects/gitextensions/

01b.- Git for Windows v.2.53.0 x64: https://gitforwindows.org/

01c.- Windows Desktop Runtime v.9.0.13 x64: https://dotnet.microsoft.com/es-es/download/dotnet/thank-you/runtime-desktop-9.0.13-windows-x64-installer

02.- Visual Studio Community 2022 v.17.14.27: https://www.junian.net/dev/visual-studio-community-download-links/

03a.- Python v.3.15.0a6 x64: https://www.python.org/downloads/

03b.- MySQL Community Server v.8.4.8 LTS x86-x64: https://dev.mysql.com/downloads/mysql/

04.- Boost v.1.89.0 msvc 14.3 x64: https://www.boost.org/

05.- CMake v.3.30.0-rc1 x86-x64: https://cmake.org/download/

06.- OpenSSL v.3.6.1 x64: https://slproweb.com/products/Win32OpenSSL.html

07.- SQLyog Community Edition v.13.3.1 x64: https://github.com/webyog/sqlyog-community/wiki/Downloads

08.- HeidiSQL v.12.15.0.7171 x64: https://www.heidisql.com/download.php

S
Description
No description provided
Readme
308 MiB
Languages
C++ 89.3%
C 10.1%
CMake 0.4%