luis 8f9c7c3de8 Pet Battles: Wire state-driven weather system from DB2
Replace dead hardcoded PetBattleWeatherType enum with a data-driven
weather system that reads BattlePetAbilityState entries from DB2.

The old system had SetWeather/GetWeatherDamageModifier/GetWeatherHealingModifier
functions but SetWeather was never called, so weather abilities fired
visually (aura icon appeared) but had zero gameplay effect.

Now weather modifiers (damage %, healing %, accuracy, speed) are loaded
from BattlePetAbilityState DB2 onto the environment slot when a weather
aura is applied, and read back during combat calculations. Elemental
pets remain immune to all weather effects.
2026-03-20 01:22:05 -03:00
2026-01-20 21:24:33 -03:00
2026-01-28 18:45:01 -03:00
2026-01-20 21:25:30 -03:00
2026-03-18 01:13:14 -03:00
2026-01-20 21:28:45 -03:00
2026-03-18 01:13:14 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-03-17 14:30:21 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-03-18 01:13:14 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-03-11 16:16:34 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-30 20:37:05 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00

Introduction:

WowCommunity Project is a World of Warcraft blizzlike design based on TrinityCore, which is based on the Midnight Expansion version 12.0.1.66337.

Developers:

-Burkinc: https://github.com/Burkinc

-Céfiro_Caecias: http://github.com/Cefiro-Caecias

-Thordekk: https://github.com/Thordekk

Tools/Herramientas:

01a.- Git Extensions v.6.0.5.18375: https://sourceforge.net/projects/gitextensions/

01b.- Git for Windows v.2.53.0 x64: https://gitforwindows.org/

01c.- Windows Desktop Runtime v.9.0.13 x64: https://dotnet.microsoft.com/es-es/download/dotnet/thank-you/runtime-desktop-9.0.13-windows-x64-installer

02.- Visual Studio Community 2022 v.17.14.27: https://www.junian.net/dev/visual-studio-community-download-links/

03a.- Python v.3.15.0a6 x64: https://www.python.org/downloads/

03b.- MySQL Community Server v.8.4.8 LTS x86-x64: https://dev.mysql.com/downloads/mysql/

04.- Boost v.1.89.0 msvc 14.3 x64: https://www.boost.org/

05.- CMake v.3.30.0-rc1 x86-x64: https://cmake.org/download/

06.- OpenSSL v.3.6.1 x64: https://slproweb.com/products/Win32OpenSSL.html

07.- SQLyog Community Edition v.13.3.1 x64: https://github.com/webyog/sqlyog-community/wiki/Downloads

08.- HeidiSQL v.12.15.0.7171 x64: https://www.heidisql.com/download.php

S
Description
No description provided
Readme
308 MiB
Languages
C++ 89.3%
C 10.1%
CMake 0.4%