luis 19c91b9f3c Housing: Read decor budget values from HouseLevelRewardInfo DB2
Budget values (interior/exterior decor, room, fixture) were hardcoded instead
of being read from the HouseLevelRewardInfo DB2. RewardType 38-41 maps to
ExpectedStatType housing budget enums. Wire these DB2 values into HouseLevelData
during LoadHouseLevelRewardInfoData, with hardcoded values as fallback only when
DB2 entries are missing. Log final budget values per level at startup for
verification.
2026-03-10 13:30:37 -03:00
2026-01-20 21:24:33 -03:00
2026-01-28 18:45:01 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:28:45 -03:00
2026-02-27 00:31:56 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-03-10 10:14:38 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-03-05 21:55:31 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-30 20:37:05 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00

Introduction:

WowCommunity Project is a World of Warcraft blizzlike design based on TrinityCore, which is based on the Midnight Expansion version 12.0.1.66263.

Developers:

-Burkinc: https://github.com/Burkinc

-Céfiro_Caecias: http://github.com/Cefiro-Caecias

-Thordekk: https://github.com/Thordekk

Tools/Herramientas:

01a.- Git Extensions v.6.0.5.18375: https://sourceforge.net/projects/gitextensions/

01b.- Git for Windows v.2.53.0 x64: https://gitforwindows.org/

01c.- Windows Desktop Runtime v.9.0.13 x64: https://dotnet.microsoft.com/es-es/download/dotnet/thank-you/runtime-desktop-9.0.13-windows-x64-installer

02.- Visual Studio Community 2022 v.17.14.27: https://www.junian.net/dev/visual-studio-community-download-links/

03a.- Python v.3.15.0a6 x64: https://www.python.org/downloads/

03b.- MySQL Community Server v.8.4.8 LTS x86-x64: https://dev.mysql.com/downloads/mysql/

04.- Boost v.1.89.0 msvc 14.3 x64: https://www.boost.org/

05.- CMake v.3.30.0-rc1 x86-x64: https://cmake.org/download/

06.- OpenSSL v.3.6.1 x64: https://slproweb.com/products/Win32OpenSSL.html

07.- SQLyog Community Edition v.13.3.1 x64: https://github.com/webyog/sqlyog-community/wiki/Downloads

08.- HeidiSQL v.12.15.0.7171 x64: https://www.heidisql.com/download.php

S
Description
No description provided
Readme
308 MiB
Languages
C++ 89.3%
C 10.1%
CMake 0.4%