luis 0cb961d47d Housing: Fix entity GUID mismatch, initiative wire format, and packet error fields
Fix Housing/4 NeighborhoodMirrorEntity GUID using battlenetAccountId instead
of the neighborhood's actual DB low GUID. The client matches entity GUIDs
against NeighborhoodGUID references in JamCliHouse packets — a mismatch
causes the client to fail to associate plot data with the correct entity.
Added ResetGuid() to correct the GUID in Player::LoadFromDB before the
entity is added to the world.

Fix initiative SMSG_GET_PLAYER_INITIATIVE_INFO_RESULT: duration now converts
DB2 days to seconds (×86400), progress scales from 0.0–1.0 to 0–1000 wire
format, and the packet is sent proactively on service status check so the
client's isLoaded flag gets set.

Revert incorrect HasError replacements on 14+ non-initiative response packets
back to their proper Result field assignments. Remove fake initiative SQL
hotfix data that overwrote real DB2 records.
2026-03-12 07:49:28 -03:00
2026-01-20 21:24:33 -03:00
2026-01-28 18:45:01 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:28:45 -03:00
2026-02-27 00:31:56 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:25:30 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:27:50 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:28:45 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:29:54 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-03-11 16:16:34 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-30 20:37:05 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:33:16 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00
2026-01-20 21:37:09 -03:00

Introduction:

WowCommunity Project is a World of Warcraft blizzlike design based on TrinityCore, which is based on the Midnight Expansion version 12.0.1.66337.

Developers:

-Burkinc: https://github.com/Burkinc

-Céfiro_Caecias: http://github.com/Cefiro-Caecias

-Thordekk: https://github.com/Thordekk

Tools/Herramientas:

01a.- Git Extensions v.6.0.5.18375: https://sourceforge.net/projects/gitextensions/

01b.- Git for Windows v.2.53.0 x64: https://gitforwindows.org/

01c.- Windows Desktop Runtime v.9.0.13 x64: https://dotnet.microsoft.com/es-es/download/dotnet/thank-you/runtime-desktop-9.0.13-windows-x64-installer

02.- Visual Studio Community 2022 v.17.14.27: https://www.junian.net/dev/visual-studio-community-download-links/

03a.- Python v.3.15.0a6 x64: https://www.python.org/downloads/

03b.- MySQL Community Server v.8.4.8 LTS x86-x64: https://dev.mysql.com/downloads/mysql/

04.- Boost v.1.89.0 msvc 14.3 x64: https://www.boost.org/

05.- CMake v.3.30.0-rc1 x86-x64: https://cmake.org/download/

06.- OpenSSL v.3.6.1 x64: https://slproweb.com/products/Win32OpenSSL.html

07.- SQLyog Community Edition v.13.3.1 x64: https://github.com/webyog/sqlyog-community/wiki/Downloads

08.- HeidiSQL v.12.15.0.7171 x64: https://www.heidisql.com/download.php

S
Description
No description provided
Readme
308 MiB
Languages
C++ 89.3%
C 10.1%
CMake 0.4%