Core/Spells:

- fixed special action buttons
- added all 6.0.3 player starting spells (needs a little cleanup after level based auto learning is done)
- added all 6.0.3 player starting actions
This commit is contained in:
Rat
2014-12-01 22:08:46 +01:00
parent b91ac01bc7
commit df2514f044
3 changed files with 701 additions and 1 deletions
+423
View File
@@ -0,0 +1,423 @@
DELETE FROM `playercreateinfo_action`;
INSERT INTO `playercreateinfo_action` (`race`, `class`, `button`, `action`, `type`) VALUES
('10', '10', '0', '100780', '0'),
('10', '10', '9', '129597', '0'),
('10', '10', '72', '100780', '0'),
('10', '10', '81', '129597', '0'),
('10', '8', '0', '44614', '0'),
('10', '8', '9', '28730', '0'),
('10', '9', '0', '686', '0'),
('10', '9', '9', '28730', '0'),
('10', '9', '10', '10', '48'),
('10', '2', '0', '35395', '0'),
('10', '2', '9', '155145', '0'),
('10', '3', '0', '3044', '0'),
('10', '3', '9', '80483', '0'),
('10', '3', '10', '9', '48'),
('10', '3', '11', '982', '0'),
('10', '1', '0', '88163', '0'),
('10', '1', '1', '78', '0'),
('10', '1', '9', '69179', '0'),
('10', '1', '72', '88163', '0'),
('10', '1', '73', '78', '0'),
('10', '1', '81', '69179', '0'),
('10', '4', '0', '1752', '0'),
('10', '4', '9', '25046', '0'),
('10', '5', '0', '585', '0'),
('10', '5', '9', '28730', '0'),
('4', '6', '0', '6603', '0'),
('4', '6', '1', '49576', '0'),
('4', '6', '2', '45477', '0'),
('4', '6', '3', '45462', '0'),
('4', '6', '4', '50842', '0'),
('4', '6', '5', '47541', '0'),
('4', '6', '10', '58984', '0'),
('4', '6', '83', '58984', '0'),
('7', '6', '0', '6603', '0'),
('7', '6', '1', '49576', '0'),
('7', '6', '2', '45477', '0'),
('7', '6', '3', '45462', '0'),
('7', '6', '4', '50842', '0'),
('7', '6', '5', '47541', '0'),
('7', '6', '10', '20589', '0'),
('7', '6', '72', '6603', '0'),
('7', '6', '83', '117', '128'),
('7', '6', '84', '6603', '0'),
('7', '6', '96', '6603', '0'),
('7', '6', '108', '6603', '0'),
('3', '6', '0', '6603', '0'),
('3', '6', '1', '49576', '0'),
('3', '6', '2', '45477', '0'),
('3', '6', '3', '45462', '0'),
('3', '6', '4', '50842', '0'),
('3', '6', '5', '47541', '0'),
('1', '6', '0', '6603', '0'),
('1', '6', '1', '49576', '0'),
('1', '6', '2', '45477', '0'),
('1', '6', '3', '45462', '0'),
('1', '6', '4', '50842', '0'),
('1', '6', '5', '47541', '0'),
('1', '6', '11', '59752', '0'),
('6', '6', '0', '6603', '0'),
('6', '6', '1', '49576', '0'),
('6', '6', '2', '45477', '0'),
('6', '6', '3', '45462', '0'),
('6', '6', '4', '50842', '0'),
('6', '6', '5', '47541', '0'),
('6', '6', '10', '20549', '0'),
('6', '6', '75', '20549', '0'),
('2', '6', '0', '6603', '0'),
('2', '6', '1', '49576', '0'),
('2', '6', '2', '45477', '0'),
('2', '6', '3', '45462', '0'),
('2', '6', '4', '50842', '0'),
('2', '6', '5', '47541', '0'),
('2', '6', '10', '20572', '0'),
('22', '6', '0', '6603', '0'),
('22', '6', '1', '49576', '0'),
('22', '6', '2', '45477', '0'),
('22', '6', '3', '45462', '0'),
('22', '6', '4', '50842', '0'),
('22', '6', '5', '47541', '0'),
('22', '6', '9', '68992', '0'),
('22', '6', '10', '68996', '0'),
('22', '6', '11', '87840', '0'),
('5', '6', '0', '6603', '0'),
('5', '6', '1', '49576', '0'),
('5', '6', '2', '45477', '0'),
('5', '6', '3', '45462', '0'),
('5', '6', '4', '50842', '0'),
('5', '6', '5', '47541', '0'),
('5', '6', '10', '20577', '0'),
('10', '6', '0', '6603', '0'),
('10', '6', '1', '49576', '0'),
('10', '6', '2', '45477', '0'),
('10', '6', '3', '45462', '0'),
('10', '6', '4', '50842', '0'),
('10', '6', '5', '47541', '0'),
('10', '6', '6', '50613', '0'),
('8', '6', '0', '6603', '0'),
('8', '6', '1', '49576', '0'),
('8', '6', '2', '45477', '0'),
('8', '6', '3', '45462', '0'),
('8', '6', '4', '50842', '0'),
('8', '6', '5', '47541', '0'),
('8', '6', '10', '26297', '0'),
('9', '6', '0', '6603', '0'),
('9', '6', '1', '49576', '0'),
('9', '6', '2', '45477', '0'),
('9', '6', '3', '45462', '0'),
('9', '6', '4', '50842', '0'),
('9', '6', '5', '47541', '0'),
('9', '6', '9', '69070', '0'),
('9', '6', '10', '69041', '0'),
('9', '6', '11', '69046', '0'),
('11', '6', '0', '6603', '0'),
('11', '6', '1', '49576', '0'),
('11', '6', '2', '45477', '0'),
('11', '6', '3', '45462', '0'),
('11', '6', '4', '50842', '0'),
('11', '6', '5', '47541', '0'),
('11', '6', '10', '59545', '0'),
('11', '3', '0', '3044', '0'),
('11', '3', '9', '59543', '0'),
('11', '3', '10', '9', '48'),
('11', '3', '11', '982', '0'),
('11', '3', '72', '6603', '0'),
('11', '3', '74', '75', '0'),
('11', '3', '82', '159', '128'),
('11', '3', '83', '4540', '128'),
('11', '2', '0', '35395', '0'),
('11', '2', '9', '59542', '0'),
('11', '2', '83', '4540', '128'),
('11', '1', '0', '88163', '0'),
('11', '1', '1', '78', '0'),
('11', '1', '9', '28880', '0'),
('11', '1', '72', '88163', '0'),
('11', '1', '73', '78', '0'),
('11', '1', '81', '28880', '0'),
('11', '5', '0', '585', '0'),
('11', '5', '9', '59544', '0'),
('11', '5', '83', '4540', '128'),
('11', '7', '0', '403', '0'),
('11', '7', '9', '59547', '0'),
('11', '10', '0', '100780', '0'),
('11', '10', '72', '100780', '0'),
('11', '10', '81', '121093', '0'),
('11', '8', '0', '44614', '0'),
('11', '8', '9', '59548', '0'),
('11', '8', '83', '4540', '128'),
('3', '3', '0', '3044', '0'),
('3', '3', '9', '20594', '0'),
('3', '3', '10', '9', '48'),
('3', '3', '11', '982', '0'),
('3', '3', '75', '20594', '0'),
('3', '2', '0', '35395', '0'),
('3', '2', '9', '20594', '0'),
('3', '1', '0', '88163', '0'),
('3', '1', '1', '78', '0'),
('3', '1', '9', '20594', '0'),
('3', '1', '72', '88163', '0'),
('3', '1', '73', '78', '0'),
('3', '1', '81', '20594', '0'),
('3', '7', '0', '403', '0'),
('3', '7', '9', '20594', '0'),
('3', '7', '72', '403', '0'),
('3', '5', '0', '585', '0'),
('3', '5', '9', '20594', '0'),
('3', '4', '0', '1752', '0'),
('3', '4', '9', '20594', '0'),
('3', '10', '0', '100780', '0'),
('3', '10', '72', '100780', '0'),
('3', '10', '81', '20594', '0'),
('3', '9', '0', '686', '0'),
('3', '9', '9', '20594', '0'),
('3', '9', '10', '10', '48'),
('3', '8', '0', '44614', '0'),
('3', '8', '9', '20594', '0'),
('7', '5', '0', '585', '0'),
('7', '4', '0', '1752', '0'),
('7', '1', '0', '88163', '0'),
('7', '1', '1', '78', '0'),
('7', '1', '72', '88163', '0'),
('7', '1', '73', '78', '0'),
('7', '1', '81', '20589', '0'),
('7', '10', '0', '100780', '0'),
('7', '10', '72', '100780', '0'),
('7', '10', '81', '20589', '0'),
('7', '9', '0', '686', '0'),
('7', '9', '10', '10', '48'),
('7', '8', '0', '44614', '0'),
('9', '9', '0', '686', '0'),
('9', '9', '9', '69070', '0'),
('9', '9', '10', '69041', '0'),
('9', '9', '11', '10', '48'),
('9', '8', '0', '44614', '0'),
('9', '8', '9', '69070', '0'),
('9', '8', '10', '69041', '0'),
('9', '1', '0', '88163', '0'),
('9', '1', '1', '78', '0'),
('9', '1', '9', '69070', '0'),
('9', '1', '10', '69041', '0'),
('9', '1', '72', '88163', '0'),
('9', '1', '73', '78', '0'),
('9', '1', '81', '69070', '0'),
('9', '1', '82', '69041', '0'),
('9', '3', '0', '3044', '0'),
('9', '3', '8', '982', '0'),
('9', '3', '9', '69070', '0'),
('9', '3', '10', '69041', '0'),
('9', '3', '11', '9', '48'),
('9', '5', '0', '585', '0'),
('9', '5', '9', '69070', '0'),
('9', '5', '10', '69041', '0'),
('9', '4', '0', '1752', '0'),
('9', '4', '9', '69070', '0'),
('9', '4', '10', '69041', '0'),
('9', '7', '0', '403', '0'),
('9', '7', '9', '69070', '0'),
('9', '7', '10', '69041', '0'),
('9', '7', '72', '403', '0'),
('1', '1', '0', '88163', '0'),
('1', '1', '1', '78', '0'),
('1', '1', '9', '59752', '0'),
('1', '1', '72', '88163', '0'),
('1', '1', '73', '78', '0'),
('1', '1', '81', '59752', '0'),
('1', '3', '0', '3044', '0'),
('1', '3', '9', '59752', '0'),
('1', '3', '10', '9', '48'),
('1', '3', '11', '982', '0'),
('1', '2', '0', '35395', '0'),
('1', '2', '9', '59752', '0'),
('1', '5', '0', '585', '0'),
('1', '5', '9', '59752', '0'),
('1', '4', '0', '1752', '0'),
('1', '4', '9', '59752', '0'),
('1', '9', '0', '686', '0'),
('1', '9', '9', '59752', '0'),
('1', '9', '10', '10', '48'),
('1', '8', '0', '44614', '0'),
('1', '8', '9', '59752', '0'),
('1', '10', '0', '100780', '0'),
('1', '10', '72', '100780', '0'),
('1', '10', '81', '59752', '0'),
('4', '4', '0', '1752', '0'),
('4', '4', '4', '58984', '0'),
('4', '4', '81', '58984', '0'),
('4', '5', '0', '585', '0'),
('4', '5', '9', '58984', '0'),
('4', '5', '81', '58984', '0'),
('4', '1', '0', '88163', '0'),
('4', '1', '1', '78', '0'),
('4', '1', '9', '58984', '0'),
('4', '1', '72', '88163', '0'),
('4', '1', '73', '78', '0'),
('4', '1', '81', '58984', '0'),
('4', '3', '0', '3044', '0'),
('4', '3', '9', '58984', '0'),
('4', '3', '10', '9', '48'),
('4', '3', '11', '982', '0'),
('4', '3', '81', '58984', '0'),
('4', '8', '0', '44614', '0'),
('4', '8', '9', '58984', '0'),
('4', '10', '0', '100780', '0'),
('4', '10', '72', '100780', '0'),
('4', '10', '81', '58984', '0'),
('4', '11', '0', '5176', '0'),
('4', '11', '9', '58984', '0'),
('4', '11', '72', '6603', '0'),
('4', '11', '74', '58984', '0'),
('4', '11', '84', '6603', '0'),
('4', '11', '96', '6603', '0'),
('4', '11', '108', '6603', '0'),
('2', '3', '0', '3044', '0'),
('2', '3', '9', '20572', '0'),
('2', '3', '10', '9', '48'),
('2', '3', '11', '982', '0'),
('2', '1', '0', '88163', '0'),
('2', '1', '1', '78', '0'),
('2', '1', '9', '20572', '0'),
('2', '1', '72', '88163', '0'),
('2', '1', '73', '78', '0'),
('2', '1', '81', '20572', '0'),
('2', '7', '0', '403', '0'),
('2', '7', '9', '33697', '0'),
('2', '7', '72', '403', '0'),
('2', '4', '0', '1752', '0'),
('2', '4', '9', '20572', '0'),
('2', '10', '0', '100780', '0'),
('2', '10', '72', '100780', '0'),
('2', '10', '81', '33697', '0'),
('2', '8', '0', '44614', '0'),
('2', '8', '9', '33702', '0'),
('2', '9', '0', '686', '0'),
('2', '9', '9', '33702', '0'),
('2', '9', '10', '10', '48'),
('24', '8', '0', '44614', '0'),
('24', '8', '9', '107079', '0'),
('24', '8', '11', '77264', '128'),
('24', '10', '0', '100780', '0'),
('24', '10', '72', '100780', '0'),
('24', '10', '81', '107079', '0'),
('24', '10', '83', '77272', '128'),
('24', '1', '0', '88163', '0'),
('24', '1', '1', '78', '0'),
('24', '1', '9', '107079', '0'),
('24', '1', '11', '77273', '128'),
('24', '1', '72', '88163', '0'),
('24', '1', '73', '78', '0'),
('24', '1', '81', '107079', '0'),
('24', '1', '83', '77273', '128'),
('24', '3', '0', '3044', '0'),
('24', '3', '7', '77272', '128'),
('24', '3', '9', '107079', '0'),
('24', '3', '10', '9', '48'),
('24', '3', '11', '982', '0'),
('24', '4', '0', '1752', '0'),
('24', '4', '9', '107079', '0'),
('24', '4', '11', '77272', '128'),
('24', '5', '0', '585', '0'),
('24', '5', '9', '107079', '0'),
('24', '5', '11', '77264', '128'),
('24', '7', '0', '403', '0'),
('24', '7', '9', '107079', '0'),
('24', '7', '11', '77272', '128'),
('24', '7', '72', '403', '0'),
('6', '7', '0', '403', '0'),
('6', '7', '9', '20549', '0'),
('6', '7', '75', '20549', '0'),
('6', '5', '0', '585', '0'),
('6', '5', '9', '20549', '0'),
('6', '2', '0', '35395', '0'),
('6', '2', '9', '20549', '0'),
('6', '3', '0', '3044', '0'),
('6', '3', '9', '20549', '0'),
('6', '3', '10', '9', '48'),
('6', '3', '11', '982', '0'),
('6', '3', '75', '20549', '0'),
('6', '1', '0', '88163', '0'),
('6', '1', '1', '78', '0'),
('6', '1', '9', '20549', '0'),
('6', '1', '72', '88163', '0'),
('6', '1', '73', '78', '0'),
('6', '1', '81', '20549', '0'),
('6', '10', '0', '100780', '0'),
('6', '10', '72', '100780', '0'),
('6', '10', '81', '20549', '0'),
('6', '11', '0', '5176', '0'),
('6', '11', '9', '20549', '0'),
('6', '11', '72', '6603', '0'),
('6', '11', '75', '20549', '0'),
('6', '11', '84', '6603', '0'),
('6', '11', '96', '6603', '0'),
('6', '11', '108', '6603', '0'),
('8', '8', '0', '44614', '0'),
('8', '8', '9', '26297', '0'),
('8', '9', '0', '686', '0'),
('8', '9', '9', '26297', '0'),
('8', '9', '10', '10', '48'),
('8', '10', '0', '100780', '0'),
('8', '10', '72', '100780', '0'),
('8', '10', '81', '26297', '0'),
('8', '11', '0', '5176', '0'),
('8', '11', '9', '26297', '0'),
('8', '11', '72', '6603', '0'),
('8', '11', '84', '6603', '0'),
('8', '11', '96', '6603', '0'),
('8', '1', '0', '88163', '0'),
('8', '1', '1', '78', '0'),
('8', '1', '9', '26297', '0'),
('8', '1', '72', '88163', '0'),
('8', '1', '73', '78', '0'),
('8', '1', '81', '26297', '0'),
('8', '3', '0', '3044', '0'),
('8', '3', '9', '26297', '0'),
('8', '3', '10', '9', '48'),
('8', '3', '11', '982', '0'),
('8', '4', '0', '1752', '0'),
('8', '4', '9', '26297', '0'),
('8', '4', '76', '26297', '0'),
('8', '5', '0', '585', '0'),
('8', '5', '9', '26297', '0'),
('8', '7', '0', '403', '0'),
('8', '7', '9', '26297', '0'),
('8', '7', '72', '403', '0'),
('5', '5', '0', '585', '0'),
('5', '5', '9', '20577', '0'),
('5', '4', '0', '1752', '0'),
('5', '4', '9', '20577', '0'),
('5', '1', '0', '88163', '0'),
('5', '1', '1', '78', '0'),
('5', '1', '9', '20577', '0'),
('5', '1', '72', '88163', '0'),
('5', '1', '73', '78', '0'),
('5', '1', '81', '20577', '0'),
('5', '3', '0', '3044', '0'),
('5', '3', '9', '20577', '0'),
('5', '3', '10', '9', '48'),
('5', '3', '11', '982', '0'),
('5', '9', '0', '686', '0'),
('5', '9', '9', '20577', '0'),
('5', '9', '10', '10', '48'),
('5', '8', '0', '44614', '0'),
('5', '8', '9', '20577', '0'),
('5', '10', '0', '100780', '0'),
('5', '10', '72', '100780', '0'),
('5', '10', '81', '20577', '0'),
('22', '4', '0', '1752', '0'),
('22', '5', '0', '585', '0'),
('22', '3', '0', '3044', '0'),
('22', '3', '10', '9', '48'),
('22', '3', '11', '982', '0'),
('22', '1', '0', '88163', '0'),
('22', '1', '1', '78', '0'),
('22', '1', '72', '88163', '0'),
('22', '1', '73', '78', '0'),
('22', '11', '0', '5176', '0'),
('22', '11', '72', '6603', '0'),
('22', '11', '84', '6603', '0'),
('22', '11', '96', '6603', '0'),
('22', '8', '0', '44614', '0'),
('22', '9', '0', '686', '0'),
('22', '9', '10', '10', '48');
+277
View File
@@ -0,0 +1,277 @@
DROP TABLE IF EXISTS `playercreateinfo_skills`;
DROP TABLE IF EXISTS `playercreateinfo_spell`;
CREATE TABLE `playercreateinfo_spell` (
`racemask` int(10) unsigned NOT NULL DEFAULT '0',
`classmask` int(10) unsigned NOT NULL DEFAULT '0',
`Spell` mediumint(8) unsigned NOT NULL DEFAULT '0',
`Note` varchar(255) DEFAULT NULL,
PRIMARY KEY (`racemask`,`classmask`,`Spell`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
INSERT INTO `playercreateinfo_spell` (`racemask`, `classmask`, `Spell`, `Note`) VALUES
('10487807', '943', '201', 'One-Handed Swords'),
('10487807', '623', '196', 'One-Handed Axes'),
('10487807', '1659', '198', 'One-Handed Maces'),
('10487807', '2047', '522', 'SPELLDEFENSE (DND)'),
('10487807', '2047', '204', 'Defense'),
('10487807', '2047', '81', 'Dodge'),
('946', '2047', '669', 'Language Orcish'),
('10487807', '2005', '227', 'Staves'),
('512', '959', '813', 'Language Thalassian'),
('10487807', '2047', '203', 'Unarmed'),
('10487807', '2047', '6478', 'Opening'),
('10487807', '2047', '6603', 'Auto Attack'),
('10487807', '2047', '45927', 'Summon Friend'),
('10487807', '2047', '22027', 'Remove Insignia'),
('10487807', '2047', '114585', 'Mastery'),
('10487807', '2047', '2382', 'Generic'),
('10487807', '2047', '21652', 'Closing'),
('10487807', '2047', '8386', 'Attacking'),
('10487807', '2047', '7266', 'Duel'),
('10487807', '2047', '7267', 'Grovel'),
('10487807', '2047', '7355', 'Stuck'),
('10487807', '2047', '6233', 'Closing'),
('10487807', '2047', '6247', 'Opening'),
('10487807', '2047', '6477', 'Opening'),
('10487807', '2047', '115043', 'Player Damage Reduction'),
('10487807', '2047', '3050', 'Detect'),
('10487807', '2047', '9125', 'Generic'),
('10487807', '2047', '61437', 'Opening'),
('10487807', '2047', '68398', 'Opening'),
('10487807', '2047', '96220', 'Opening'),
('8390399', '512', '106902', 'Weapon Skills'),
('8390399', '512', '106904', 'Armor Skills'),
('10487807', '2047', '3365', 'Opening'),
('10487807', '2047', '21651', 'Opening'),
('10487807', '2047', '6246', 'Closing'),
('10487807', '2047', '132334', ''),
('10487807', '2047', '22810', 'Opening - No Text'),
('10487807', '2047', '134732', 'Battle Fatigue'),
('10487807', '2047', '161691', 'Garrison Ability'),
('10487807', '1575', '200', 'Polearms'),
('10487807', '1647', '9077', 'Leather'),
('10487807', '2047', '9078', 'Cloth'),
('10487807', '1613', '15590', 'Fist Weapons'),
('512', '959', '822', 'Arcane Resistance'),
('512', '959', '28877', 'Arcane Affinity'),
('512', '959', '79748', 'Languages'),
('512', '512', '129597', 'Arcane Torrent'),
('512', '959', '154742', 'Arcane Acuity'),
('8390399', '512', '125670', 'Targeted Expulsion'),
('8390399', '512', '116812', 'Parry'),
('8390399', '512', '128678', 'Jab'),
('8390399', '512', '107500', '<DND> Monk Energy Driver'),
('8390399', '512', '108562', 'Monk Weapon Override Driver'),
('8390399', '512', '108977', 'Way of the Monk'),
('8390399', '512', '120275', 'Way of the Monk'),
('8390399', '512', '115074', 'Fighting Style'),
('8390399', '512', '100780', 'Jab'),
('8390399', '512', '115612', 'Expel Harm Driver'),
('8390399', '512', '119650', 'Energy Usage'),
('8390399', '512', '120277', 'Way of the Monk'),
('8390399', '512', '137022', 'Hotfix Passive'),
('8390399', '512', '103985', 'Stance of the Fierce Tiger'),
('10487807', '1501', '1180', 'Daggers'),
('10487775', '128', '76276', 'Armor Skills'),
('10487775', '128', '76298', 'Weapon Skills'),
('10487807', '400', '5009', 'Wands'),
('10487807', '400', '5019', 'Shoot'),
('512', '400', '28730', 'Arcane Torrent'),
('10487775', '128', '121039', 'Mana Attunement'),
('10487775', '128', '44614', 'Frostfire Bolt'),
('10487775', '128', '137018', 'Hotfix Passive'),
('10487775', '384', '162699', 'Stat Negation Aura - Intellect DPS'),
('2098135', '256', '76299', 'Weapon Skills'),
('2098135', '256', '76277', 'Armor Skills'),
('2098135', '256', '121688', ''),
('2098135', '256', '688', 'Summon Imp'),
('2098135', '256', '686', 'Shadow Bolt'),
('2098135', '256', '114190', ''),
('2098135', '256', '137042', 'Hotfix Passive'),
('2098135', '256', '157903', 'Warlock'),
('10487807', '39', '202', 'Two-Handed Swords'),
('10487807', '67', '107', 'Block'),
('10487807', '1123', '199', 'Two-Handed Maces'),
('10487807', '103', '197', 'Two-Handed Axes'),
('1573', '2', '76271', 'Armor Skills'),
('1573', '2', '76294', 'Weapon Skills'),
('10487807', '35', '119811', 'Mail'),
('10487807', '67', '9116', 'Shield'),
('512', '2', '155145', 'Arcane Torrent'),
('1573', '2', '82242', 'Parry'),
('1573', '2', '123830', 'Block'),
('1573', '2', '35395', 'Crusader Strike'),
('1573', '2', '137026', 'Hotfix Passive'),
('10487807', '13', '264', 'Bows'),
('10487807', '13', '266', 'Guns'),
('10487807', '12', '674', 'Dual Wield'),
('10487743', '4', '34082', 'Hunter Passive Auras (DND)'),
('10487743', '4', '76249', 'Weapon Skills'),
('10487743', '4', '76250', 'Armor Skills'),
('10487743', '4', '75', 'Auto Shot'),
('10487807', '13', '5011', 'Crossbows'),
('512', '4', '80483', 'Arcane Torrent'),
('10487743', '4', '77442', 'Focus'),
('10487743', '4', '883', 'Call Pet 1'),
('10487743', '4', '982', 'Revive Pet'),
('10487743', '4', '137014', 'Hotfix Passive'),
('10487743', '4', '157443', 'Critical Strikes'),
('10487807', '12', '162697', 'Stat Negation Aura - Agility DPS'),
('10487743', '4', '3044', 'Arcane Shot'),
('10487807', '1', '5301', 'Revenge Trigger'),
('10487807', '1', '32215', 'Victorious State'),
('10487807', '1', '76268', 'Armor Skills'),
('10487807', '1', '76290', 'Weapon Skills'),
('512', '1', '69179', 'Arcane Torrent'),
('10487807', '1', '3127', 'Parry'),
('10487807', '1', '88163', 'Attack'),
('10487807', '1', '2457', 'Battle Stance'),
('10487807', '1', '123829', 'Block'),
('10487807', '1', '128217', 'Pummel (shield visual override) (DND)'),
('10487807', '1', '137047', 'Hotfix Passive'),
('10487807', '1', '78', 'Heroic Strike'),
('10486751', '8', '76297', 'Weapon Skills'),
('10486751', '8', '76273', 'Armor Skills'),
('512', '8', '25046', 'Arcane Torrent'),
('10486751', '8', '1752', 'Sinister Strike'),
('10486751', '8', '121733', 'Throw'),
('10486751', '8', '82245', 'Parry'),
('10486751', '8', '137034', 'Hotfix Passive'),
('10486751', '8', '157442', 'Critical Strikes'),
('10487805', '16', '76279', 'Armor Skills'),
('10487805', '16', '76301', 'Weapon Skills'),
('10487805', '16', '585', 'Smite'),
('10487805', '16', '137030', 'Hotfix Passive'),
('2098253', '2047', '668', 'Language Common'),
('8', '1725', '671', 'Language Darnassian'),
('8', '1725', '76252', 'Languages'),
('8', '1725', '20582', 'Quickness'),
('8', '1725', '20585', 'Wisp Spirit'),
('8', '1725', '21009', 'Elusiveness'),
('8', '1725', '58984', 'Shadowmeld'),
('8', '1725', '20583', 'Nature Resistance'),
('8', '1725', '154748', 'Touch of Elune'),
('2099199', '32', '10846', 'First Aid'),
('2099199', '32', '7928', 'Silk Bandage'),
('2099199', '32', '7929', 'Heavy Silk Bandage'),
('2099199', '32', '7934', 'Anti-Venom'),
('2099199', '32', '3275', 'Linen Bandage'),
('2099199', '32', '3276', 'Heavy Linen Bandage'),
('2099199', '32', '3278', 'Heavy Wool Bandage'),
('2099199', '32', '18629', 'Runecloth Bandage'),
('2099199', '32', '10840', 'Mageweave Bandage'),
('2099199', '32', '10841', 'Heavy Mageweave Bandage'),
('2099199', '32', '18630', 'Heavy Runecloth Bandage'),
('2099199', '32', '3277', 'Wool Bandage'),
('2099199', '32', '76292', 'Weapon Skills'),
('2099199', '32', '76282', 'Armor Skills'),
('2099199', '32', '750', 'Plate Mail'),
('2099199', '32', '33391', 'Journeyman Riding'),
('2099199', '32', '86524', 'Plate Specialization'),
('2099199', '32', '82246', 'Parry'),
('2099199', '32', '47541', 'Death Coil'),
('2099199', '32', '49576', 'Death Grip'),
('2099199', '32', '48266', 'Frost Presence'),
('2099199', '32', '45477', 'Icy Touch'),
('2099199', '32', '50842', 'Blood Boil'),
('2099199', '32', '45462', 'Plague Strike'),
('2099199', '32', '137005', 'Hotfix Passive'),
('2099199', '32', '89964', 'Vanishing Powder'),
('2099199', '32', '58715', 'Shifting Presences'),
('2099199', '32', '63644', 'Activating Secondary Spec'),
('2099199', '32', '63645', 'Activating Primary Spec'),
('2099199', '32', '127650', 'Remove Talent'),
('64', '953', '7340', 'Language Gnomish'),
('64', '953', '20589', 'Escape Artist'),
('64', '953', '20593', 'Engineering Specialization'),
('64', '953', '20592', 'Arcane Resistance'),
('64', '953', '92680', 'Nimble Fingers'),
('64', '953', '79740', 'Languages'),
('64', '32', '154747', 'Expansive Mind'),
('4', '1023', '20596', 'Frost Resistance'),
('4', '1023', '20594', 'Stoneform'),
('4', '1023', '59224', 'Might of the Mountain'),
('4', '1023', '92682', 'Explorer'),
('4', '1023', '79739', 'Languages'),
('4', '1023', '672', 'Language Dwarven'),
('1', '959', '20599', 'Diplomacy'),
('1', '959', '20598', 'The Human Spirit'),
('1', '959', '59752', 'Every Man for Himself'),
('1', '959', '79738', 'Languages'),
('32', '1655', '670', 'Language Taurahe'),
('32', '1655', '20549', 'War Stomp'),
('32', '1655', '20550', 'Endurance'),
('32', '1655', '20551', 'Nature Resistance'),
('32', '1655', '20552', 'Cultivation'),
('32', '1655', '79746', 'Languages'),
('32', '1655', '154743', 'Brawn'),
('2', '1005', '21563', 'Command'),
('2', '45', '20572', 'Blood Fury'),
('2', '1005', '20573', 'Hardiness'),
('2', '1005', '79743', 'Languages'),
('2097152', '32', '94293', 'Altered Form'),
('2097152', '32', '87840', 'Running Wild'),
('2097152', '1469', '79742', 'Languages'),
('2097152', '32', '68975', 'Viciousness'),
('2097152', '32', '68978', 'Flayer'),
('2097152', '32', '68992', 'Darkflight'),
('2097152', '32', '68976', 'Aberration'),
('2097152', '32', '68996', 'Two Forms'),
('16', '957', '5227', 'Touch of the Grave'),
('16', '957', '7744', 'Will of the Forsaken'),
('16', '957', '20577', 'Cannibalize'),
('16', '957', '20579', 'Shadow Resistance'),
('16', '957', '79747', 'Languages'),
('16', '957', '17737', 'Language Gutterspeak'),
('512', '32', '50613', 'Arcane Torrent'),
('128', '2045', '7341', 'Language Troll'),
('128', '2045', '26297', 'Berserking'),
('128', '2045', '58943', 'Da Voodoo Shuffle'),
('128', '2045', '20555', 'Regeneration'),
('128', '2045', '20557', 'Beast Slaying'),
('128', '2045', '79744', 'Languages'),
('256', '32', '69046', 'Pack Hobgoblin'),
('256', '509', '79749', 'Languages'),
('256', '509', '69070', 'Rocket Jump'),
('256', '509', '69044', 'Best Deals Anywhere'),
('256', '509', '69045', 'Better Living Through Chemistry'),
('256', '509', '69041', 'Rocket Barrage'),
('256', '509', '69042', 'Time is Money'),
('256', '509', '69269', 'Language Goblin'),
('1024', '759', '29932', 'Language Draenei'),
('1024', '759', '6562', 'Heroic Presence'),
('1024', '759', '28875', 'Gemcutting'),
('1024', '759', '59221', 'Shadow Resistance'),
('1024', '32', '59545', 'Gift of the Naaru'),
('1024', '759', '79741', 'Languages'),
('1024', '4', '59543', 'Gift of the Naaru'),
('1024', '2', '59542', 'Gift of the Naaru'),
('1024', '1', '28880', 'Gift of the Naaru'),
('1024', '16', '59544', 'Gift of the Naaru'),
('8390054', '64', '76296', 'Weapon Skills'),
('8390054', '64', '76272', 'Armor Skills'),
('1024', '64', '59547', 'Gift of the Naaru'),
('8390054', '64', '403', 'Lightning Bolt'),
('8390054', '64', '123831', 'Block'),
('8390054', '64', '137038', 'Hotfix Passive'),
('1024', '512', '121093', 'Gift of the Naaru'),
('1024', '128', '59548', 'Gift of the Naaru'),
('64', '912', '20591', 'Expansive Mind'),
('64', '520', '154744', 'Expansive Mind'),
('64', '1', '154746', 'Expansive Mind'),
('2097320', '1024', '76275', 'Armor Skills'),
('2097320', '1024', '76300', 'Weapon Skills'),
('2097320', '1024', '5176', 'Wrath'),
('2097320', '1024', '137009', 'Hotfix Passive'),
('2097320', '1024', '159822', 'Shapemender'),
('2', '576', '33697', 'Blood Fury'),
('2', '384', '33702', 'Blood Fury'),
('8388608', '733', '131701', 'Languages'),
('8388608', '733', '107076', 'Bouncy'),
('8388608', '733', '107074', 'Inner Peace'),
('8388608', '733', '107073', 'Gourmand'),
('8388608', '733', '107072', 'Epicurean'),
