DB/Core: The Storm King's Vengeance

This commit is contained in:
Kirkhammett
2013-09-27 12:50:34 +02:00
parent 2cca3982d4
commit 89085f7d57
3 changed files with 587 additions and 0 deletions
@@ -0,0 +1,455 @@
-- The Storm King's Vengeance (12919)
-- http://www.youtube.com/watch?v=hq9lmWNkXGA&feature=related
SET @GYMER := 29884; -- Gymer <King of Storm Giants>
SET @CAGED_GYMER := 29647; -- Gymer
SET @ALGAR := 29872; -- Algar the Chosen
SET @NAVARIUS := 29821; -- Prince Navarius
SET @THRYM := 29895; -- Thrym <The Hope Ender>
SET @NAVARIUS_CREDIT := 55660; -- Navarius Kill Credit
SET @ALGAR_CREDIT := 55661; -- Algar Kill Credit
SET @THYRM_CREDIT := 55662; -- Thrym Kill Credit
-- Used in spell script
/*
SET @GRABBED := 55424;
SET @EXPLOSION := 55569;
SET @STORM_COULD := 29939;
SET @HEALING_WINDS := 55549;
*/
DELETE FROM `spell_script_names` WHERE `spell_id` IN (55516,55421);
INSERT INTO `spell_script_names` (`spell_id` ,`ScriptName`) VALUES
(55516, 'spell_q12919_gymers_grab'),
(55421, 'spell_q12919_gymers_throw');
UPDATE `creature_template` SET `AIName`= 'SmartAI' WHERE entry IN (@CAGED_GYMER,@GYMER,@ALGAR,@NAVARIUS,@THRYM,29889,29893,29894,29890,29891,29887);
DELETE FROM `smart_scripts` WHERE `entryorguid` IN(@CAGED_GYMER*100,@CAGED_GYMER);
INSERT INTO `smart_scripts` (`entryorguid`, `source_type`, `id`, `link`, `event_type`, `event_phase_mask`, `event_chance`, `event_flags`, `event_param1`, `event_param2`, `event_param3`, `event_param4`, `action_type`, `action_param1`, `action_param2`, `action_param3`, `action_param4`, `action_param5`, `action_param6`, `target_type`, `target_param1`, `target_param2`, `target_param3`, `target_x`, `target_y`, `target_z`, `target_o`, `comment`) VALUES
(@CAGED_GYMER,0,0,1,62,0,100,0,9852,2,0,0,72,0,0,0,0,0,0,7,0,0,0,0,0,0,0,'Gymer - On Gossip Option Select - Close Gossip'),
(@CAGED_GYMER,0,1,2,61,0,100,0,0,0,0,0,1,7,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Link - Say'),
(@CAGED_GYMER,0,2,0,61,0,100,0,0,0,0,0,80,@CAGED_GYMER*100,2,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Link - Start Timed Script'),
(@CAGED_GYMER*100,9,0,0,0,0,100,0,1500,1500,0,0,12,@GYMER,2,600000,0,0,0,7,0,0,0,0,0,0,0,'Gymer - On Script - Summon Gymer '),
(@CAGED_GYMER*100,9,1,0,0,0,100,0,1500,1500,0,0,85,55430,0,0,0,0,0,7,0,0,0,0,0,0,0,'Gymer - On Script - Cast Gymer''s Buddy Invoker'),
--
(@CAGED_GYMER,0,4,0,1,0,100,0,10000,20000,30000,40000,1,1,5000,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - OOC - Say Random');
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId` IN (14,15) AND `SourceGroup`=9852;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(14, 9852, 13639, 0, 0, 14, 0, 12919, 0, 0, 0, 0, 0, '', 'Show text if player doesn''t have quest rewarded'),
(14, 9852, 13640, 0, 0, 9, 0, 12919, 0, 0, 0, 0, 0, '', 'Show text if player has quest rewarded'),
(15, 9852, 0, 0, 0, 9, 0, 12919, 0, 0, 0, 0, 0, '', 'Show gossip option if player is on quest'),
(15, 9852, 1, 0, 0, 9, 0, 12919, 0, 0, 0, 0, 0, '', 'Show gossip option if player is on quest'),
(15, 9852, 2, 0, 0, 9, 0, 12919, 0, 0, 0, 0, 0, '', 'Show gossip option if player is on quest');
-- Gymer's Buddy
DELETE FROM `npc_spellclick_spells` WHERE `npc_entry`= 29884;
INSERT INTO `npc_spellclick_spells` (`npc_entry`, `spell_id`, `cast_flags`, `user_type`) VALUES
(29884, 55430, 1, 0);
-- Gymer Summon Pos
DELETE FROM `spell_target_position` WHERE `id` = 55431;
INSERT INTO `spell_target_position` (`id`, `target_map`, `target_position_x`, `target_position_y`, `target_position_z`, `target_orientation`) VALUES
(55431, 571, 5799.29, -1597.31, 237.17, 2.14);
DELETE FROM `gossip_menu` WHERE (`entry`=9852 AND `text_id`=13639) OR (`entry`=9852 AND `text_id`=13640) OR (`entry`=9855 AND `text_id`=13647) OR (`entry`=9860 AND `text_id`=13656);
INSERT INTO `gossip_menu` (`entry`, `text_id`) VALUES
(9852, 13639), -- 29647
(9852, 13640), -- 29647
(9855, 13647), -- 29647
(9860, 13656); -- 29647
DELETE FROM `gossip_menu_option` WHERE (`menu_id`=9852 AND `id`=0) OR (`menu_id`=9852 AND `id`=1) OR (`menu_id`=9852 AND `id`=2);
INSERT INTO `gossip_menu_option` (`menu_id`, `id`, `option_icon`, `option_text`, `option_id`, `npc_option_npcflag`, `action_menu_id`, `action_poi_id`, `box_coded`, `box_money`, `box_text`) VALUES
(9852, 0, 0, 'Gymer, where are Algar, Navarius and Thrym?', 1, 3, 9855, 0, 0, 0, ''),
(9852, 1, 0, 'Gymer, what do I need to know? I''ve never ridden on a giant.', 1, 3, 9860, 0, 0, 0, ''),
(9852, 2, 0, 'I''m ready, Gymer. Let''s go!', 1, 3, 0, 0, 0, 0, '');
DELETE FROM `smart_scripts` WHERE `entryorguid` IN (@GYMER,@ALGAR,@NAVARIUS,@THRYM,@THRYM*100,29889,29893,29894,29890,29891,29887) AND `source_type` IN (0,9);
INSERT INTO `smart_scripts` (`entryorguid`,`source_type`,`id`,`link`,`event_type`,`event_phase_mask`,`event_chance`,`event_flags`,`event_param1`,`event_param2`,`event_param3`,`event_param4`,`action_type`,`action_param1`,`action_param2`,`action_param3`,`action_param4`,`action_param5`,`action_param6`,`target_type`,`target_param1`,`target_param2`,`target_param3`,`target_x`,`target_y`,`target_z`,`target_o`,`comment`) VALUES
(@GYMER,0,0,1,27,0,100,1,0,0,0,0,1,8,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Passenger boarded - Say'),
(@GYMER,0,1,0,61,0,100,0,0,0,0,0,1,9,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Link - Say'),
(@GYMER,0,2,0,28,0,100,1,0,0,0,0,1,10,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Passenger Removed - Say'),
(@GYMER,0,3,0,54,0,100,1,0,0,0,0,11,55461,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Spawn - Cast Storm Aura'),
(@GYMER,0,4,0,54,0,100,0,0,0,0,0,8,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Spawn - Cast Storm Aura'),
(@GYMER,0,5,0,54,0,100,0,0,0,0,0,44,256,0,0,0,0,0,1,0,0,0,0,0,0,0,'Gymer - On Spawn - Set Phase'),
(@GYMER,0,6,0,73,0,100,0,0,0,0,0,11,46598,0,0,0,0,0,7,0,0,0,0,0,0,0,'Gymer - On Link - Cast Summon Gymer Force cast'),
-- Algar the Chosen
(@ALGAR,0,0,0,0,0,100,0,6000,10000,16000,23000,11,42729,0,0,0,0,0,1,0,0,0,0,0,0,0,'Algar the Chosen - IC - Cast Dreadful Roar'),
(@ALGAR,0,1,0,6,0,100,0,0,0,0,0,11,@ALGER_CREDIT,2,0,0,0,0,7,0,0,0,0,0,0,0,'Algar the Chosen - On Death - Cast criteria credit'),
-- Prince Navarius
(@NAVARIUS,0,0,0,11,0,100,1,0,0,0,0,11,55706,0,0,0,0,0,1,0,0,0,0,0,0,0,'Prince Navarius - Cast Sinister Shield- On Spawn'),
(@NAVARIUS,0,1,0,0,0,100,0,7000,16000,15000,19000,11,51009,1,0,0,0,0,2,0,0,0,0,0,0,0,'Prince Navarius - IC - Cast Soul Deflection'),
(@NAVARIUS,0,2,0,0,0,100,0,9000,15000,18000,21000,11,51016,1,0,0,0,0,2,0,0,0,0,0,0,0,'Prince Navarius - IC - Cast Vampiric Bolt'),
(@NAVARIUS,0,3,0,0,0,100,0,16000,28000,26000,34000,11,50992,1,0,0,0,0,2,0,0,0,0,0,0,0,'Prince Navarius - IC -Cast Soul Blast'),
(@NAVARIUS,0,4,5,6,0,100,1,0,0,0,0,1,1,0,0,0,0,0,1,0,0,0,0,0,0,0,'Prince Navarius - On Death - Say 1'),
(@NAVARIUS,0,5,6,61,0,100,0,0,0,0,0,12,@THRYM,1,120000,0,0,0,8,0,0,0,5611.733, -2302.771, 289.4654, 1.745329,'Prince Navarius - On Link - Spawn Thrym'),
(@NAVARIUS,0,6,0,61,0,100,0,0,0,0,0,11,@NAVARIUS_CREDIT,2,0,0,0,0,7,0,0,0,0,0,0,0,'Prince Navarius - On Link - Cast criteria credit'),
(@NAVARIUS,0,7,0,4,0,100,1,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Prince Navarius - On Aggro - Say 0'),
-- Thrym
(@THRYM,0,0,4,11,0,100,1,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Thrym - On spawn - Yell'),
(@THRYM,0,1,0,0,0,100,0,8000,16000,15000,21000,11,28167,0,0,0,0,0,5,0,0,0,0,0,0,0,'Thrym - IC - Cast Chain Lightning'),
(@THRYM,0,2,0,0,0,100,1,0,0,0,0,1,1,0,0,0,0,0,1,0,0,0,0,0,0,0,'Thrym - IC - Yell'),
(@THRYM,0,3,0,6,0,100,0,0,0,0,0,11,@THRYM_CREDIT,2,0,0,0,0,7,0,0,0,0,0,0,0,'Thrym - On Death - Cast criteria credit'),
(@THRYM,0,4,0,11,0,100,0,0,0,0,0,97,40,30,0,0,0,0,1,0,0,0,5555.583, -2223.97, 235.967,0,'Thrym - On Script - Jump to pos'),
(@THRYM,0,5,0,61,0,100,1,0,0,0,0,80,@THRYM*100,0,0,0,0,0,1,0,0,0,0,0,0,0,'Thrym - On spawn - Yell'),
(@THRYM*100,9,0,0,61,0,100,0,3000,3000,3000,3000,101,0,0,0,0,0,0,1,0,0,0,0,0,0,0,'Thrym - On spawn - Yell'),
-- Vargul Plaguehound
(29889,0,0,0,0,0,100,0,6000,10000,16000,23000,11,50047,0,0,0,0,0,2,0,0,0,0,0,0,0,'Vargul Plaguehound - IC - Cast Broken Bone'),
(29889,0,1,0,0,0,100,0,2000,15000,26000,33000,11,50046,0,0,0,0,0,2,0,0,0,0,0,0,0,'Vargul Plaguehound - IC - Cast Gnaw Bone'),
-- Banshee Soulclaimer
(29893,0,0,0,0,0,100,0,4000,7000,9000,12000,11,28993,0,0,0,0,0,2,0,0,0,0,0,0,0,'Banshee Soulclaimer - IC - Cast Banshee''s Wail'),
-- Vargul Plaguetalon
(29894,0,0,0,0,0,100,0,3000,9000,14000,21000,11,55079,0,0,0,0,0,2,0,0,0,0,0,0,0,'Vargul Plaguetalon - IC - Cast Swoop'),
-- Vargul Deathwaker
(29890,0,0,0,0,0,100,0,3000,13000,19000,26000,11,56038,0,0,0,0,0,2,0,0,0,0,0,0,0,'Vargul Deathwaker - IC - Cast Plaguebolt'),
-- Vargul Runelord
(29891,0,0,0,0,0,100,0,3000,13000,19000,26000,11,56036,0,0,0,0,0,2,0,0,0,0,0,0,0,'Vargul Runelord - IC - Cast Rune of Destruction'),
-- Vargul Doombringer
(29887,0,0,0,0,0,100,0,2000,20000,30000,40000,1,1,5000,0,0,0,0,1,0,0,0,0,0,0,0,'Vargul Doombringer - IC - Say Random');
UPDATE `creature_model_info` SET `bounding_radius`=10,`combat_reach`=12,`gender`=0 WHERE `modelid`=26656; -- Gymer
-- Caged Gymer
UPDATE `creature_template` SET `gossip_menu_id`=9852, `speed_walk`=2, `speed_run`=1.42857146263123, `minlevel`=77, `maxlevel`=77, `unit_flags`=0x8000, `modelid1`=26656, `npcflag`=0x3 WHERE `entry`=29647;
-- Gymer <King of Storm Giants>
UPDATE `creature_template` SET `IconName`='vehichleCursor', `speed_walk`=4, `speed_run`=4, `spell1`=55426,`spell2`=55429,`spell3`=55516,`spell4`=55421,`VehicleId`=205, `minlevel`=80, `maxlevel`=80, `faction_A`=1629, `faction_H`=1629, `unit_flags`=0x8, `modelid1`=26656, `unit_class`=4 WHERE `entry`=29884;
-- Vargul Runelord
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.071429, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29891;
-- Vargul Slayer
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.428571, `speed_run`=2, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29892;
-- Vargul Plaguetalon
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=2.285714, `speed_run`=2, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29894;
-- Vargul Deathwaker
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.071429, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29890;
-- Vargul Blighthound
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.428571, `speed_run`=1.6, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29889;
-- Banshee Soulclaimer
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.142857, `speed_run`=1, `InhabitType`=5, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29893;
-- Storm Cloud
UPDATE `creature_template` SET `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0, `ScriptName`='npc_storm_cloud' WHERE `entry`=29939;
-- Reanimated Corpse
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.142857, `speed_run`=0.777776, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29897;
-- Vargul Doombringer
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.071429, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29887;
-- Prince Navarius
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32832, `dynamicflags`=0 WHERE `entry`=29821;
-- Acolyte of Pain
UPDATE `creature_template` SET `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.142857, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29935;
-- Acolyte of Agony
UPDATE `creature_template` SET `maxlevel`=75, `faction_A`=1885, `faction_H`=1885, `speed_walk`=1.142857, `speed_run`=1, `rangeattacktime`=2000, `unit_flags`=32768, `dynamicflags`=0 WHERE `entry`=29934;
-- Algar the Chosen
UPDATE `creature_template` SET `faction_A`=2068, `faction_H`=2068, `speed_walk`=1.385714, `speed_run`=4, `rangeattacktime`=2000, `unit_flags`=32832, `dynamicflags`=0 WHERE `entry`=29872;
-- Thrym
UPDATE `creature_template` SET `faction_A`=974, `faction_H`=974, `speed_walk`=3.571429, `speed_run`=4, `rangeattacktime`=2000, `unit_flags`=64, `dynamicflags`=0 WHERE `entry`=29895;
DELETE FROM `creature_text` WHERE `entry`IN (@THRYM,@GYMER,@CAGED_GYMER,@NAVARIUS,29887);
INSERT INTO `creature_text` (`entry`, `groupid`, `id`, `text`, `type`, `language`, `probability`, `emote`, `duration`, `sound`, `comment`) VALUES
-- Thrym
(29895, 0, 0, 'MASTER! NO!', 14, 0, 100, 53, 0, 0, 'Thrym to Gymer'),
(29895, 1, 1, 'THRYM CRUSH!', 14, 0, 100, 25, 0, 0, 'Thrym to Gymer'),
-- Gymer
(29884, 1, 0, 'Taste Gymer''s size 600!', 14, 0, 100, 0, 0, 0, 'Gymer to Reanimated Corpse'),
(29884, 1, 1, 'I will crush you under foot!', 14, 0, 100, 0, 0, 0, 'Gymer to Reanimated Corpse'),
(29884, 1, 2, 'STORMS GRANT ME POWER!', 14, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 1, 3, 'Tiny creatures, I trample you!', 14, 0, 100, 0, 0, 0, 'Gymer to Reanimated Corpse'),
(29884, 1, 4, 'I''ll wipe you off of my boots later!', 14, 0, 100, 0, 0, 0, 'Gymer to Reanimated Corpse'),
(29884, 1, 5, 'AAARRRRRRGGGGGGHHHHHHH!! SUCH POWER!', 14, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 1, 6, 'LIGHTNING GUIDE MY FURY!', 14, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 1, 7, 'THE LIGHTNING COURSES THROUGH ME!', 14, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 8, 8, 'Prince Navarius is on the other side of the Dead Fields to the east.', 42, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 9, 9, 'Algar the Chosen is at the Reliquary of Pain to the northeast.', 42, 0, 100, 0, 0, 0, 'Gymer'),
(29884, 10, 10, 'Farewell, friend. May we meet again under better circumstances. I''ll never forget what you did for me!', 12, 0, 100, 0, 0, 0, 'Gymer'),
-- Caged Gymer random ooc text
(29647, 1, 0, 'My brothers will come for me and then you will see what true power is!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Runelord'),
(29647, 1, 1, 'I will crush you all!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Deathwaker'),
(29647, 1, 2, 'Ugly little monsters, pray I don''t get out!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Slayer'),
(29647, 1, 3, 'Your torture only adds to my rage!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Slayer'),
(29647, 1, 4, 'Ugly little monsters, pray I don''t get out!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Runelord'),
(29647, 1, 5, 'Wretched beasts!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Slayer'),
(29647, 1, 6, 'I will devour you whole!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Runelord'),
(29647, 7, 7, 'FREE!!! Soon you will feel the wrath of the storm king!', 14, 0, 100, 53, 0, 0, 'Gymer'),
(29647, 1, 8, 'Wretched beasts!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Runelord'),
(29647, 1, 9, 'Ugly little monsters, pray I don''t get out!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Deathwaker'),
(29647, 1, 10, 'Your torture only adds to my rage!', 12, 0, 100, 1, 0, 0, 'Gymer to Vargul Runelord'),
-- Prince Navarius
(29821, 0, 0, 'Oh, you freed him, did you? No matter, his death and reconstruction will only be slightly delayed.', 14, 0, 100, 0, 0, 0, 'Prince Navarius to Gymer'),
(29821, 1, 1, 'Thrym... Av... Avenge me...', 14, 0, 100, 0, 0, 0, 'Prince Navarius to Gymer'),
-- Vargul Doombringer
(29887, 1, 0, 'I''ll eat your heart!', 12, 0, 100, 0, 0, 13537, 'Vargul Doombringer to Gymer'),
(29887, 1, 1, 'Sniveling pig!', 12, 0, 100, 0, 0, 13539, 'Vargul Doombringer to Gymer'),
(29887, 1, 2, 'I will feed you to the dogs!', 12, 0, 100, 0, 0, 13534, 'Vargul Doombringer to Gymer'),
(29887, 1, 3, 'Die, maggot!', 12, 0, 100, 0, 0, 13536, 'Vargul Doombringer to Gymer'),
(29887, 1, 4, 'Ugglin oo bjorr!', 12, 0, 100, 0, 0, 13540, 'Vargul Doombringer to Gymer'),
(29887, 1, 5, 'I''ll eat your heart!', 12, 0, 100, 0, 0, 13540, 'Vargul Doombringer to Gymer'),
(29887, 1, 6, 'I spit on you!', 12, 0, 100, 0, 0, 13538, 'Vargul Doombringer to Gymer'),
(29887, 1, 7, 'Your entrails will make a fine necklace.', 12, 0, 100, 0, 0, 13535, 'Vargul Doombringer to Gymer');
DELETE FROM `creature_equip_template` WHERE `entry` IN (29891,29892,29890,29887,29872);
INSERT INTO `creature_equip_template` (`entry`, `itemEntry1`, `itemEntry2`, `itemEntry3`) VALUES
(29891, 40605, 0, 0), -- Vargul Runelord
(29892, 40609, 40609, 0), -- Vargul Slayer
(29890, 40606, 0, 0), -- Vargul Deathwaker
(29887, 34818, 0, 0), -- Vargul Doombringer
(29872, 34820, 0, 0); -- Algar the Chosen
DELETE FROM `creature_template_addon` WHERE `entry` IN (29452,29449,29646,29451,29453,29450,29939,29890,29887,29664,29872,29895,29884);
INSERT INTO `creature_template_addon` (`entry`, `mount`, `bytes1`, `bytes2`, `auras`) VALUES
(29452, 0, 0x0, 0x1, ''), -- Vargul Blighthound
(29449, 0, 0x0, 0x1, ''), -- Vargul Deathwaker
(29646, 0, 0x3000000, 0x1, ''), -- Banshee Soulclaimer
(29451, 0, 0x0, 0x1, '56035'), -- Vargul Slayer - Diminish Soul
(29453, 0, 0x3000000, 0x1, ''), -- Vargul Plaguetalon
(29450, 0, 0x0, 0x1, '54512'), -- Vargul Runelord - Plague Shield
(29939, 0, 0x2000000, 0x1, ''), -- Storm Cloud
(29664, 0, 0x0, 0x1, '54942'), -- Ragemane - Cosmetic Orange Cloud
(29890, 0, 0x0, 0x1, ''), -- Vargul Deathwaker
(29887, 0, 0x0, 0x1, ''), -- Vargul Doombringer
(29872, 26645, 0x3000000, 0x1, ''), -- Algar the Chosen + mount
(29895, 0, 0x0, 0x1, ''), -- Thrym
(29884, 0, 0, 257, ''); -- Gymer
-- Condition for passenger removal, only needs to execute if passenger is player.
DELETE FROM `conditions` WHERE `SourceEntry`=29884;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(22, 3, 29884, 0, 0, 32, 0, 16, 0, 0, 0, 0, 0, '', 'Execute event only if type is player');
-- Conditions for Throw Explosion
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`= 13 AND `SourceEntry`=55571;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(13, 1, 55571, 0, 1, 31, 0, 3, 29887, 0, 0, 0, 0, '', 'Throw only hits 29887'),
(13, 1, 55571, 0, 2, 31, 0, 3, 29889, 0, 0, 0, 0, '', 'Throw only hits 29989'),
(13, 1, 55571, 0, 3, 31, 0, 3, 29890, 0, 0, 0, 0, '', 'Throw only hits 29890'),
(13, 1, 55571, 0, 4, 31, 0, 3, 29891, 0, 0, 0, 0, '', 'Throw only hits 29891'),
(13, 1, 55571, 0, 5, 31, 0, 3, 29892, 0, 0, 0, 0, '', 'Throw only hits 29892'),
(13, 1, 55571, 0, 6, 31, 0, 3, 29893, 0, 0, 0, 0, '', 'Throw only hits 29893'),
(13, 1, 55571, 0, 7, 31, 0, 3, 29894, 0, 0, 0, 0, '', 'Throw only hits 29894'),
(13, 1, 55571, 0, 8, 31, 0, 3, 29897, 0, 0, 0, 0, '', 'Throw only hits 29897'),
(13, 1, 55571, 0, 9, 31, 0, 3, 29934, 0, 0, 0, 0, '', 'Throw only hits 29934'),
(13, 1, 55571, 0, 10, 31, 0, 3, 29935, 0, 0, 0, 0, '', 'Throw only hits 29935');
-- Conditions for Gymer's Grab
DELETE FROM `conditions` WHERE `SourceTypeOrReferenceId`= 13 AND `SourceEntry`=55516;
INSERT INTO `conditions` (`SourceTypeOrReferenceId`, `SourceGroup`, `SourceEntry`, `SourceId`, `ElseGroup`, `ConditionTypeOrReference`, `ConditionTarget`, `ConditionValue1`, `ConditionValue2`, `ConditionValue3`, `NegativeCondition`, `ErrorType`, `ErrorTextId`, `ScriptName`, `Comment`) VALUES
(13, 1, 55516, 0, 1, 31, 0, 3, 29887, 0, 0, 0, 0, '', 'Gymer''s Grab only hits29887'),
(13, 1, 55516, 0, 2, 31, 0, 3, 29889, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29989'),
(13, 1, 55516, 0, 3, 31, 0, 3, 29890, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29890'),
(13, 1, 55516, 0, 4, 31, 0, 3, 29891, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29891'),
(13, 1, 55516, 0, 5, 31, 0, 3, 29892, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29892'),
(13, 1, 55516, 0, 6, 31, 0, 3, 29893, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29893'),
(13, 1, 55516, 0, 7, 31, 0, 3, 29894, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29894'),
(13, 1, 55516, 0, 8, 31, 0, 3, 29897, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29897'),
(13, 1, 55516, 0, 9, 31, 0, 3, 29934, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29934'),
(13, 1, 55516, 0, 10, 31, 0, 3, 29939, 0, 0, 0, 0, '', 'Gymer''s Grab only hits 29935');
-- 209 Spawns in phase 256; that's the phase the player goes in when Gymer's vehicle spell is cast on him.
DELETE FROM `creature` WHERE phasemask=256 AND id IN (29821,29872,29887,29889,29890,29891,29892,29893,29894,29895,29897,29934,29935,29939);
INSERT INTO `creature` (`guid`, `id`, `map`, `spawnMask`, `phaseMask`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`) VALUES
(142488, 29821, 571, 1, 256, 0, 0, 5543.87, -2221.51, 235.402, 0.62832, 600, 0, 0, 88008, 54645, 0, 0, 0, 0),
(142489, 29872, 571, 1, 256, 0, 0, 6234.94, -2034.97, 234.052, 1.44615, 600, 0, 0, 176550, 3809, 1, 0, 0, 0),
(142490, 29887, 571, 1, 256, 0, 0, 6193.72, -1980.32, 231.695, 2.38464, 300, 10, 0, 34137, 0, 1, 0, 0, 0),
(142491, 29887, 571, 1, 256, 0, 0, 6204.54, -1968.83, 233.226, 2.37286, 300, 10, 0, 34137, 0, 1, 0, 0, 0),
(142492, 29887, 571, 1, 256, 0, 0, 6133.42, -2001.64, 231.773, 2.49538, 300, 10, 0, 34137, 0, 1, 0, 0, 0),
